One or more of Mission First Tactical’s products are protected under the patent laws of the United States and/or foreign jurisdictions. A listing of products and the associated patent(s) is provided in accordance with the virtual patent marking requirements of the America Invents Act under 35 U.S.C. § 287(a). Products not included in the list provided may nonetheless be protected by a patent(s), which, for example, may be listed directly on the respective product. Additional patent applications related to various products may also be pending in the U.S. and other jurisdictions.
Patent Number | Products | Publication Number |
---|---|---|
8,695,262 | SDVE Series pistols | |
6,523,294 | All S&W® revolvers with internal locks | |
6,711,819 | All S&W® revolvers with Scandium frames | |
6,557,289 | All S&W® revolvers with Scandium frames | |
7,263,795 | All S&W® J frame revolvers in .22 magnum caliber; All S&W® K/F frame revolvers in .22 wmr & hmr calibers | |
7,328,645 | S&W500™ revolvers (SKU's: 163500, 163504, 163501) | |
7,506,469 | M&P® M2.0™, M&P®9, M&P®40, M&P®357 and M&P®45 pistols | |
7,254,913 | Model 460XVR™ revolvers | |
7,600,340 | M&P®9, M&P®40 and M&P®357 pistols with an internal lock | |
7,251,964 | M&P® Lever Lock Handcuffs | |
7,392,611 | All M&P® pistols (except M&P® Bodyguard® 380 pistols) | |
7,617,628 | All M&P® pistols (except M&P® Bodyguard® 380 pistols) | |
7,380,362 | M&P®9, M&P®40, M&P®357 and M&P®45 pistols, M&P® Shield™ pistols and Bodyguard® 380 pistols | |
7,472,507 | M&P® M2.0™, M&P®9, M&P®40, M&P®357 and M&P®45 pistols | |
7,828,500 | All M&P® pistols (except M&P® Bodyguard® 380 pistols and M&P® Shield™ pistols) | |
7,703,230 | M&P®9, M&P®40, M&P®357 and M&P®45 pistols and M&P® Shield™ pistols | |
7,810,269 | M&P®9, M&P®40, M&P®357 and M&P®45 pistols | |
7,886,475 | M&P® J frame revolvers | |
7,861,450 | Bodyguard® 38 revolvers | |
7,878,102 | Model 460XVR™ revolvers | |
8,356,439 | Magazines for M&P®15-22 rifles | |
7,886,469 | Bodyguard® 38 revolvers | |
8,132,496 | Bodyguard® 380 pistols | |
8,141,287 | M&P®15-22 rifles | |
8,276,302 | Bodyguard® 380 pistols | |
7,900,389 | Bodyguard® 38 revolvers | |
8,261,652 | M&P®10 rifles | |
7,975,418 | Bodyguard® 38 revolvers | |
8,276,303 | M&P®15 rifle only SKU 811041 | |
8,418,803 | M&P®10 rifles, M&P®15 MOE Mid rifles (SKU's: 811053 and 811054) and M&P®15 VTAC® II (SKU: 811025), M&P®-15T, M&P®-15X, M&P®-15MOE SL Mid Magpul |
|
8,443,537 | Bodyguard® 38 revolvers | |
8,549,782 | Bodyguard® 38 revolvers | |
8,490,309 | Bodyguard® 380 pistols | |
8,745,910 | SDVE Series pistols and M&P® Shield™ pistols | |
8,782,939 | I-bolt® rifles | |
8,839,542 | M&P® rifles (SKU's: 811308, 811309, 811310, 811311, 811312, 311308, & 311314), M&P®-15 PC Competition (SKU 11515) | |
8,789,303 | Bodyguard® 38 revolvers | |
8,887,427 | SW1911 | |
8,935,872 | SDVE pistols (9mm, .40) in the following SKUs: 123903 and 1234033 | |
8,984,787 | M&P® Shield M2.0™, M&P® Shield 45 | |
8,984,788 | All model SDVE Series pistols | |
9,140,510 | M&P®22 Compact products | |
9,151,533 | I-bolt® rifle | |
9,207,032 | M&P® M2.0™ products; M&P® Pistols (only used on the version sent to the North Carolina Highway Patrol in 2013) | |
9,435,592 | M&P® M2.0™ products and M&P® Pistols (Only used on the version sent to the North Carolina Highway Patrol in 2013) |
|
9,488,432 | Bodyguard®38 revolvers | |
9,644,465 | M&P®10, M&P®15 sport | |
9,664,471 | M&P® Shield M2.0™, M&P® Shield 45 | |
9,702,643 | M&P®10, M&P®15 sport | |
D771,216 | All M&P®15-22 Sport Rifles | |
9,777,982 | Bodyguard® 38 Revolvers | |
2018/0274872 | M&P® 380 SHIELD™ EZ® Pistols | |
11,035,636 | M&P 12 | |
11,022,386 | M&P 12 | |
D926,277 | M&P 12 | |
D926,278 | M&P 12 | |
D926,279 | M&P 12 | |
D926,280 | M&P 12 | |
D919,739 | M&P 12 | |
D917,648 | M&P 12 | |
7,878,102 | Model 460VXR™ | |
7,886,469 | Bodyguard® 38 Revolvers | |
7,886,475 | M&P® J Frame Revolvers and Models 43C 351C | |
7,975,418 | Bodyguard® 38 revolvers | |
10,012,458 | BG38-1, Model 66-8, Model 69, Model 19-9 | |
10,012,458 | Sheild 45 | |
10,145,634 | M&P 380 EZ | |
10,234,225 | M&P 380EZ 9EZ, Equalizer | |
10,473,414 | M&P Metal/Competitor CSX | |
10,823,520 | Metal M&P, EZ, Equalizer, Sheild Plus | |
10,907,918 | CSX, M&P5.7 | |
10,948,262 | CSX | |
11,029,110 | M&P M2.0 | |
11,112,193 | Shield 45 | |
11,187,481 | M&P 12 | |
11,306,995 | M&P 12 | |
11,326,845 | M&P 12 | |
11,549,767 | M&P 5.7 | |
12,276,478 | Pro Series Holsters, Guardian Series Holsters | |
D771,216 | All M&P® 15-22 Sport Rifles | |
D814,592 | M&P M2.0 | |
D814,593 | Shield M2.0 | |
D814,596 | M&P M2.0 | |
D818,073 | M&P-15T Rifles: 11600, 12403, 12553, 12658, 12672, 13087, 13351 | |
D827,082 | M&P-15T Short Barreled Rifles | |
D846,681 | M&P 380 EZ | |
D847,288 | Shield 45 | |
D849,171 | Shield 45 | |
D849,172 | M&P M2.0 | |
D849,173 | M&P M2.0 | |
D867,512 | M&P 380EZ 9EZ, Equalizer | |
D975,230 | M&P 9EZ |
THIRD PARTY TRADEMARKS »
CRIMSON TRACE®, LASERGUARD®, AND LASERGRIPS® ARE REGISTERED TRADEMARKS OF CRIMSON TRACE CORPORATION
BLADE-TECH® IS A REGISTERED TRADEMARK OF BLADE-TECH INDUSTRIES, INC.
MAGLULA UPLULA™ IS A TRADEMARK OF MAGLULA LTD.
MAGPUL®, MBUS®, M-LOK®, MOE®, MOE SL®, MVG®, AND PMAG® ARE TRADEMARKS OF MAGPUL INDUSTRIES CORP.
ALPHA RAIL®, BATTLERAIL® ARE TRADEMARKS OF TROY INDUSTRIES, INC.
WHISPER® IS A REGISTERED TRADEMARK OF SSK INDUSTRIES.
BULLET-BUTTON® IS A REGISTERED TRADEMARK OF DARIN L. PRINCE.
HIVIZ® IS A REGISTERED TRADEMARK OF NORTH PASS LTD.
XS® IS A REGISTERED TRADEMARK OF XS SIGHT SYSTEMS, INC.
LASERMAX CENTERFIRE™ IS A TRADEMARK OF LASERMAX.
VLTOR® IS A REGISTERED TRADEMARK OF VLTOR WEAPON SYSTEMS.
HOGUE® IS A REGISTERED TRADEMARK OF HOGUE GRIPS (AARON HOGUE AND PATRICK HOGUE).
VIKING TACTICS®, VTAC® ARE REGISTERED TRADEMARKS OF VIKING TACTICS, INC.
GEISSELE® IS A REGISTERED TRADEMARK OF GEISSELE AUTOMATICS, LLC
KRYPTEK® HIGHLANDER™ ARE TRADEMARKS OF KRYPTEK OUTDOOR GROUP, LLC.
MUDDY GIRL® IS A REGISTERED TRADEMARK OF MOON SHINE, LP.
NOVAK® IS A REGISTERED TRADEMARK OF WAYNE F. NOVAK
PRO-SERIES® IS A REGISTERED TRADEMARK OF H-S PRECISION, INC.
REALTREE MAX-1® AND REALTREE® APG ARE REGISTERED TRADEMARKS OF JORDAN OUTDOOR ENTERPRISES, LTD.
ZYTEL® IS A REGISTERED TRADEMARK OF E.I. DU PONT DE NEMOURS AND CO.
TRIJICON® RMR IS A REGISTERED TRADEMARK OF TRIJICON, INC.
LEUPOLD® AND DELTA POINT® ARE REGISTERED TRADEMARKS OF LEUPOLD & STEVENS, INC.
JPOINT™ IS A TRADEMARK OF JP ENTERPRISES
DOCTOR™ IS A TRADEMARK OF ANALYTIK JENA GMBH
C-MORE STS™ IS A TRADEMARK OF C-MORE SYSTEMS CORP.
INSIGHT® AND MRDS ARE TRADEMARKS OF L-3 COMMUNICATIONS CORP.
THUNDER RANCH™ AND DESIGN ARE TRADEMARKS OF THUNDER RANCH, INC.
MAG-NA-PORT® IS A REGISTERED TRADEMARK OF MAG-NA-PORT ARMS INTERNATIONAL, INC.